Write us
I read agreement Personal data protection And I understood *
Required field
Form successfuly sent
{common::1::formErrorSent}
Availability
StatusNumber quantityDate of expedition
In stockihneď info
Expedition in same date
Stock in MaterialStock in Material 2-3 days info
Needed manufucturing
To check availability for larger quantities than we currently have in stock nás prosím kontaktujte. For information on quantity and delivery date, nás prosím kontaktujte.
Category
Brands
    Blog
      Products
      No products found

      Load capacity calculation

      The difference between the tested conditions and the real conditions is taken into account by the safety factor. The value of the safety factor can only be determined by a person (designer) who knows the working conditions of the wheels as well as the relevant STN. RENOST consulting can only recommend the value of the factor based on the available information, without guarantee.
      Požadovaná nosnosť sa stanoví nasledovne:
      N=
      V+O
      n
      .β
      Own weight of transport device
      kg
      Maximum load weight
      kg
      Number of scroll wheels and wheels used
      ks
      Safety faktor
      Carrying capacity
      kg
      It determines the deviations of standardized conditions (STN EN 12 527, 12 532) from real ones, which ensure the surface, speed of the device, height of thresholds, slope of slopes, uniformity of load distribution, direction of movement of the roller and wheel, temperature (+15 °C to +28 °C).
      β = 1,3 - 1,5 manual handling in standard conditions, flat cast floor, occasional handling
      β = 1,6 - 3,9 manual handling in adverse conditions - sloping exits, uneven elevator entrances, uneven floors, car exit ramps, frequent handling
      β = 4,0 a viac for machine-towed equipment in continuous operation, generally demanding conditions, not for powered applications

      TREAD AND TYRE HARDNESS70° Shore D
      ROLLING RESISTANCEexcellent
      OPERATING NOISEsatisfactory
      WEAR RESISTANCEgood
      TEMPERATURE RANGEfrom -15 °C to +80 °C
      624 CPC – swivel with top plate (4 bolt holes)
      624 CPC
      Product
      624 CPC
      Diameter (D)
      624 CPC
      Wheel width (S)
      624 CPC
      Bearing type
      624 CPC
      Plate size (A x B)
      624 CPC
      Bolt hole spacing (a x b)
      624 CPC
      Bolt holes Ø
      624 CPC
      Offset (F)
      624 CPC
      Mounting height(H)
      624 CPC
      Load
      624 CPC-G12512550Ball135 x 110105 x 80/751156165600
      624 CPC-K12512540Klzné135 x 110105 x 80/751156165500
      624 CPC-G15015050Ball135 x 110105 x 80/751156195600
      624 CPC-G16016040Ball135 x 110105 x 80/751156200600
      624 CPC-K16016040Klzné135 x 110105 x 80/751156200500
      624 CPC-G20020050Ball135 x 110105 x 80/751156240600
      624 CPC-K20020050Klzné135 x 110105 x 80/751156240600
      634 CPC – fixed with top plate (4 bolt holes)
      634 CPC
      Product
      634 CPC
      Diameter (D)
      634 CPC
      Wheel width (S)
      634 CPC
      Bearing type
      634 CPC
      Plate size (A x B)
      634 CPC
      Bolt hole spacing (a x b)
      634 CPC
      Bolt holes Ø
      634 CPC
      Mounting height(H)
      634 CPC
      Load
      634 CPC-G12512550Ball135 x 110105 x 80/7511165600
      634 CPC-K12512540Klzné135 x 110105 x 80/7511165500
      634 CPC-G15015050Ball135 x 110105 x 80/7511195600
      634 CPC-G16016040Ball135 x 110105 x 80/7511200600
      634 CPC-K16016040Klzné135 x 110105 x 80/7511200500
      634 CPC-G20020050Ball135 x 110105 x 80/7511240600
      634 CPC-K20020050Klzné135 x 110105 x 80/7511240600
      624F CPC – swivel with top plate (4 bolt holes), with brake
      624F CPC
      Product
      624F CPC
      Diameter (D)
      624F CPC
      Wheel width (S)
      624F CPC
      Bearing type
      624F CPC
      Plate size (A x B)
      624F CPC
      Bolt hole spacing (a x b)
      624F CPC
      Bolt holes Ø
      624F CPC
      Offset (F)
      624F CPC
      Mounting height(H)
      624F CPC
      Load
      624F CPC-G12512550Ball135 x 110105 x 80/751156165600
      624F CPC-K12512540Klzné135 x 110105 x 80/751156165500
      624T CPC-G12512550Ball135 x 110105 x 80/751156165600
      624F CPC-G15015050Ball135 x 110105 x 80/751156195600
      624F CPC-G16016040Ball135 x 110105 x 80/751156200600
      624F CPC-K16016040Klzné135 x 110105 x 80/751156200500
      624F CPC-G20020050Ball135 x 110105 x 80/751156240600
      624F CPC-K20020050Klzné135 x 110105 x 80/751156240600
      624T CPC – swivel with top plate (4 bolt holes), with brake
      624T CPC
      Product
      624T CPC
      Diameter (D)
      624T CPC
      Wheel width (S)
      624T CPC
      Bearing type
      624T CPC
      Plate size (A x B)
      624T CPC
      Bolt hole spacing (a x b)
      624T CPC
      Bolt holes Ø
      624T CPC
      Offset (F)
      624T CPC
      Mounting height(H)
      624T CPC
      Load
      624T CPC-K12512540Klzné135 x 110105 x 80/751156165500
      624T CPC-G15015050Ball135 x 110105 x 80/751156195600
      624T CPC-G16016040Ball135 x 110105 x 80/751156200600
      624T CPC-K16016040Klzné135 x 110105 x 80/751156200500
      624T CPC-G20020050Ball135 x 110105 x 80/751156240600
      624T CPC-K20020050Klzné135 x 110105 x 80/751156240600
      634P CPC – fixed with top plate (4 bolt holes), with brake
      634P CPC
      Product
      634P CPC
      Diameter (D)
      634P CPC
      Wheel width (S)
      634P CPC
      Bearing type
      634P CPC
      Plate size (A x B)
      634P CPC
      Bolt hole spacing (a x b)
      634P CPC
      Bolt holes Ø
      634P CPC
      Mounting height(H)
      634P CPC
      Load
      634P CPC-G12512550Ball135 x 110105 x 80/7511165600
      634P CPC-K12512540Klzné135 x 110105 x 80/7511165500
      634P CPC-G15015050Ball135 x 110105 x 80/7511195600
      634P CPC-G160160Ball135 x 110105 x 80/7511200600
      634P CPC-K16016040Klzné135 x 110105 x 80/7511200500
      634P CPC-G200200Ball135 x 110105 x 80/7511240600
      634P CPC-K20020050Klzné135 x 110105 x 80/7511240600
      624AN CPC – swivel with top plate (4 bolt holes) + direction
      624AN CPC
      Product
      624AN CPC
      Diameter (D)
      624AN CPC
      Wheel width (S)
      624AN CPC
      Bearing type
      624AN CPC
      Plate size (A x B)
      624AN CPC
      Bolt hole spacing (a x b)
      624AN CPC
      Bolt holes Ø
      624AN CPC
      Offset (F)
      624AN CPC
      Mounting height(H)
      624AN CPC
      Load
      624AN2 CPC-G16016040Ball135x110105x80/751156200600
      624AN1 CPC-G150
      624AN1 CPC-G160
      624AN1 CPC-G175
      624AN1 CPC-G200
      624AN3 CPC-G160
      624AN3 CPC-G200
      624AN3 CPC-K160
      624FAN CPC
      624TAN CPC – swivel with top plate (4 bolt holes), with brak
      624 CPC BR – swivel with top plate (4 bolt holes) + foot gua
      624 CPC BR
      Product
      624 CPC BR
      Diameter (D)
      624 CPC BR
      Wheel width (S)
      624 CPC BR
      Bearing type
      624 CPC BR
      Plate size (A x B)
      624 CPC BR
      Bolt hole spacing (a x b)
      624 CPC BR
      Bolt holes Ø
      624 CPC BR
      Offset (F)
      624 CPC BR
      Mounting height(H)
      624 CPC BR
      Load
      624 CPC-K125 BR12540Klzné135 x 110105 x 80/751156165500
      624 CPC-G150 BR15050Ball135 x 110105 x 80/751156195600
      624 CPC-G160 BR16040Ball135 x 110105 x 80/751156200600
      624 CPC-K160 BR16040Klzné135 x 110105 x 80/751156200500
      624 CPC-G200 BR20050Ball135 x 110105 x 80/751156240600
      624 CPC-K200 BR20050Klzné135 x 110105 x 80/751156240600
      634 CPC BR – fixed with top plate (4 bolt holes) + foot guar
      634 CPC BR
      Product
      634 CPC BR
      Diameter (D)
      634 CPC BR
      Wheel width (S)
      634 CPC BR
      Bearing type
      634 CPC BR
      Plate size (A x B)
      634 CPC BR
      Bolt hole spacing (a x b)
      634 CPC BR
      Bolt holes Ø
      634 CPC BR
      Mounting height(H)
      634 CPC BR
      Load
      634 CPC-K125 BR12540Klzné135 x 110105 x 80/7511165500
      634 CPC-G150 BR15050Ball135 x 110105 x 80/7511195600
      634 CPC-G160 BR16040Ball135 x 110105 x 80/7511200600
      634 CPC-K160 BR16040Klzné135 x 110105 x 80/7511200500
      634 CPC-G200 BR20050Ball135 x 110105 x 80/7511240600
      634 CPC-K200 BR20050Klzné135 x 110105 x 80/7511240600
      624F CPC BR – swivel with top plate (4 bolt holes), with bra
      624F CPC BR
      Product
      624F CPC BR
      Diameter (D)
      624F CPC BR
      Wheel width (S)
      624F CPC BR
      Bearing type
      624F CPC BR
      Plate size (A x B)
      624F CPC BR
      Bolt hole spacing (a x b)
      624F CPC BR
      Bolt holes Ø
      624F CPC BR
      Offset (F)
      624F CPC BR
      Mounting height(H)
      624F CPC BR
      Load
      624F CPC-K125 BR12540Klzné135 x 110105 x 80/751156165500
      624F CPC-G150 BR15050Ball135 x 110105 x 80/751156195600
      624F CPC-G160 BR16040Ball135 x 110105 x 80/751156200600
      624F CPC-K160 BR16040Klzné135 x 110105 x 80/751156200500
      624F CPC-G200 BR20050Ball135 x 110105 x 80/751156240600
      624F CPC-K200 BR20050Klzné135 x 110105 x 80/751156240600
      624T CPC BR – swivel with top plate (4 bolt holes), with bra
      624T CPC BR
      Product
      624T CPC BR
      Diameter (D)
      624T CPC BR
      Wheel width (S)
      624T CPC BR
      Bearing type
      624T CPC BR
      Plate size (A x B)
      624T CPC BR
      Bolt hole spacing (a x b)
      624T CPC BR
      Bolt holes Ø
      624T CPC BR
      Offset (F)
      624T CPC BR
      Mounting height(H)
      624T CPC BR
      Load
      624T CPC-G12512550Ball135 x 110105 x 80/751156165600
      624T CPC-K12512540Klzné135 x 110105 x 80/751156165500
      624T CPC-G15015050Ball135 x 110105 x 80/751156195600
      624T CPC-G16016040Ball135 x 110105 x 80/751156200600
      624T CPC-K16016040Klzné135 x 110105 x 80/751156200500
      624T CPC-G20020050Ball135 x 110105 x 80/751156240600
      624T CPC-K20020050Klzné135 x 110105 x 80/751156240600
      624T CPC-G175
      624T CPC-V160
      624 CPC AS – antistatic swivel with top plate (4 bolt holes)
      624 CPC AS
      Product
      624 CPC AS
      Diameter (D)
      624 CPC AS
      Wheel width (S)
      624 CPC AS
      Bearing type
      624 CPC AS
      Plate size (A x B)
      624 CPC AS
      Bolt hole spacing (a x b)
      624 CPC AS
      Bolt holes Ø
      624 CPC AS
      Offset (F)
      624 CPC AS
      Mounting height(H)
      624 CPC AS
      Load
      624 CPC-G125 AS12550Ball135 x 110105 x 80/751156165600
      624 CPC-K125 AS12540Klzné135 x 110105 x 80/751156165500
      624 CPC-G150 AS15050Ball135 x 110105 x 80/751156195600
      624 CPC-G160 AS16040Ball135 x 110105 x 80/751156200600
      624 CPC-K160 AS16040Klzné135 x 110105 x 80/751156200500
      624 CPC-G200 AS20050Ball135 x 110105 x 80/751156240600
      624 CPC-K200 AS20050Klzné135 x 110105 x 80/751156240600
      624F CPC AS – antistatic swivel with top plate (4 bolt holes
      624F CPC AS
      Product
      624F CPC AS
      Diameter (D)
      624F CPC AS
      Wheel width (S)
      624F CPC AS
      Bearing type
      624F CPC AS
      Plate size (A x B)
      624F CPC AS
      Bolt hole spacing (a x b)
      624F CPC AS
      Bolt holes Ø
      624F CPC AS
      Offset (F)
      624F CPC AS
      Mounting height(H)
      624F CPC AS
      Load
      624F CPC-G125 AS12550Ball135 x 110105 x 80/751156165600
      624F CPC-K125 AS12540Klzné135 x 110105 x 80/751156165500
      624F CPC-G150 AS15050Ball135 x 110105 x 80/751156195600
      624F CPC-G160 AS16040Ball135 x 110105 x 80/751156200600
      624F CPC-K160 AS16040Klzné135 x 110105 x 80/751156200500
      624F CPC-G200 AS20050Ball135 x 110105 x 80/751156240600
      624F CPC-K200 AS20050Klzné135 x 110105 x 80/751156240600
      634 CPC AS – antistatic – fixed with top plate (4 bolt holes
      634 CPC AS
      Product
      634 CPC AS
      Diameter (D)
      634 CPC AS
      Wheel width (S)
      634 CPC AS
      Bearing type
      634 CPC AS
      Plate size (A x B)
      634 CPC AS
      Bolt hole spacing (a x b)
      634 CPC AS
      Bolt holes Ø
      634 CPC AS
      Mounting height(H)
      634 CPC AS
      Load
      634 CPC-G125 AS12550Ball135 x 110105 x 80/7511165600
      634 CPC-K125 AS12540Klzné135 x 110105 x 80/7511165500
      634 CPC-G150 AS15050Ball135 x 110105 x 80/7511195600
      634 CPC-G160 AS16040Ball135 x 110105 x 80/7511200600
      634 CPC-K160 AS16040Klzné135 x 110105 x 80/7511200500
      634 CPC-G200 AS20050Ball135 x 110105 x 80/7511240600
      634 CPC-K200 AS20050Klzné135 x 110105 x 80/7511240600
      634P CPC AS
      634P CPC AS
      Product
      634P CPC AS
      Diameter (D)
      634P CPC AS
      Bearing type
      634P CPC AS
      Plate size (A x B)
      634P CPC AS
      Bolt hole spacing (a x b)
      634P CPC AS
      Bolt holes Ø
      634P CPC AS
      Mounting height(H)
      634P CPC AS
      Load
      634P CPC AS
      Wheel width (S)
      634P CPC-G125125Ball135 x 110105 x 80/751116560050
      634P CPC-K125125Klzné135 x 110105 x 80/751116550040
      634P CPC-G150150Ball135 x 110105 x 80/751119560050
      634P CPC-G160160Ball135 x 110105 x 80/7511200600
      634P CPC-K160160Klzné135 x 110105 x 80/751120050040
      634P CPC-G200200Ball135 x 110105 x 80/7511240600
      634P CPC-K200200Klzné135 x 110105 x 80/751124060050
      624T CPC AS – antistatic swivel with top plate (4 bolt holes
      624T CPC AS
      Product
      624T CPC AS
      Diameter (D)
      624T CPC AS
      Wheel width (S)
      624T CPC AS
      Bearing type
      624T CPC AS
      Plate size (A x B)
      624T CPC AS
      Bolt hole spacing (a x b)
      624T CPC AS
      Bolt holes Ø
      624T CPC AS
      Offset (F)
      624T CPC AS
      Mounting height(H)
      624T CPC AS
      Load
      624T CPC-G125 AS12550Ball135 x 110105 x 80/751156165600
      624T CPC-K125 AS12540Klzné135 x 110105 x 80/751156165500
      624T CPC-G150 AS15050Ball135 x 110105 x 80/751156195600
      624T CPC-G160 AS16040Ball135 x 110105 x 80/751156200600
      624T CPC-K160 AS16040Klzné135 x 110105 x 80/751156200500
      624T CPC-G200 AS20050Ball135 x 110105 x 80/751156240600
      624T CPC-K200 AS20050Klzné135 x 110105 x 80/751156240600
      Do you want to write us sth about our products or e-shop? Do not hesitate to write us.
      Message sent

      Basket contains not allowed items

      Basket is empty